Syndicate 2024

   
Kansas City Chiefs San Francisco 49ers 

Another loss, but oh so close

It looked good all night until the end.

For the second time in recent history, a quarterback taking a knee cost us several hundred dollars. It happened at the end of regulation when 49ers QB Brock Purdy took a knee dropping his rushing total from 13 to 12. We had him at over 12.5 in a parlay with Patrick Mahomes rushing yards which went way over That cost us $338.

We did hit one parlay that didn't come in until the overtime, McCaffrey's combined rushing and receiving total with his receptions. That cashed for $260.

We lost another parlay in the OT when Purdy went over on his passing yards in the extra period.

Our two cross sport bets looks like winners all night but both went down in the overtime. That is a correction to our earlier post. The cross sport soccer bet turned out to be a loss because you can bet on a tie in that wager. We tied the bet and a tie is a loss.

On the good side, Jay's screw up in making the bets put $230 in our pockets. Instead of betting on the 49ers and Chiefs to punt on their first possessions, the bet on the Chiefs was made twice so we collected both of those instead of losing on the 49ers who fumbled on their first possession.

It all added up to a loss of $215 on wagers totaling $1,777. We've calculated that if the 49ers had not had an extra point blocked and won the game in regulation, we would have had a more than $500 profit. Again, oh so close.

We'll lock up the money in a mayonnaise jar till next year and go at it again. If you would like to cash out, just send an email to jaygonzales@comcast.net and we'll send it over. The totals in the accounts chart below are up to date with today's result. If we don't see you around, see you next year.

Syndicate 2024

Click here for a printable versions of the wagers

Winning picks are highlighted in gray.

All wagers in a parlay bet must be winners to pay

Parlay 1 (Must win both bets)     Picks Bet To Collect
Anytime TD scorer       Travis Kelce $100 $455
Anytime TD scorer       George Kittle
Parlay 2 (Must win both bets)     Picks Bet To Collect
Christian McCaffrey rushing + receiving yards   Over 128.5 $100 $260
Christian McCaffrey receptions     Over 4.5
Parlay 3 (Must win both bets)     Picks Bet To Collect
Brock Purdy rushing yards     Over 12.5 $100 $338
Patrick Mahomes rushing yards     Over 25.5
Parlay 4 (Must win both bets)     Picks Bet To Collect
Brock Purdy passing yards     Under 248.5 $100 $358
Patrick Mahomes passing yards     Over 261.5
Proposition       Pick Bet To Collect
Either team to score 3 unanswered times   No $200 $330
Successful 2-point conversion     Yes $100 $365
Will there be a 4th down converted in the final 2:00   Yes $100 $600
Chiefs 1st Drive Result     Punt $100 $230
Chiefs 1st Drive Result     Punt $100 $230
Highest scoring half       2nd Half $120 $220
Total points scored in the 1st Quarter   Under 9.5 $112 $212
Total sacks by Nick Bosa (SF)     Over 0.25 $105 $205
Jersey number of 1st TD scorer     Over 22.5 $115 $215
Celtics points (110) vs. Chiefs rushing yards   Celtics points $125 $225
West Ham/Arsenal Goals (6) vs. I. Pacheco receptions West Ham/ Arsenal $100 $210
Total points over/under     Over 36.5 $100 $195
             
Summary Bet Collect        
Prop Parlays $400 $260        
Propositions $1,377 $1,302 Net      
Totals $1,777 $1,562 -$215      

Syndicate Shares

The account balances below are the totals AFTER Super Bowl LVIII.
The percentage listed under the Share column is each members' percentage ownership of the total pot of $1,662.23.

Name Share Account Name Share Account Name Share Account
Agajanian, Carole 0.29% $4.54 Fontes, Monica 1.35% $21.06 Logan, Bob 2.00% $31.17
Araiza, Fred  0.63% $9.82 Franco, Geovan 6.74% $105.32 Low, Nixon 0.58% $9.08
Arzouman, Andrew 2.70% $42.13 Gaither, Bill 0.29% $4.54 Maish, Randy 0.29% $4.54
Arzouman, Jacob 3.28% $51.26 Gaither, Lori 0.29% $4.54 McMahon, Dave 0.63% $9.78
Ballesteros, Angel 0.54% $8.49 Garcia, Bobby 1.79% $27.95 Mehrabani, Beejan 1.41% $21.98
Barcelo, Octavio 2.84% $44.38 Garcia, Robert 0.89% $13.97 Mejia, Gene 0.29% $4.54
Barrow, Brian 0.60% $9.44 Gastellum, Bob 2.61% $40.81 Mgbolu, Frank 0.87% $13.58
Beam, Eric 0.90% $14.06 Gastellum, Dickie 1.58% $24.62 Miller, Jason 0.29% $4.54
Blutarski, John 1.91% $29.83 Gastellum, Jerry 0.31% $4.87 Miranda, Dick 0.15% $2.40
Bodfield, Rhonda 0.63% $9.82 Gilman, Tyler 0.60% $9.44 Miranda, Raul 0.30% $4.68
Brunenkant, Barry 0.54% $8.49 Gomez, Mark 0.24% $3.70 Molina, Sixto 0.15% $2.27
Buck, David 0.24% $3.70 Gonzales, Ed 0.29% $4.54 Moreno, Rick 0.58% $9.08
Campillo, Robert 0.29% $4.54 Gonzales, Elaine 0.29% $4.54 Munoz, Rich 0.38% $5.88
Carlson, Don 0.29% $4.54 Gonzales, Gabrielle 1.28% $19.95 O'Brien, Jerry 0.25% $3.90
Carlson, Kim 0.60% $9.44 Gonzales, Gene  2.36% $36.83 O'Mahoney, Mary 0.66% $10.37
Chung, Justin 0.89% $13.97 Gonzales, Jay  4.98% $77.85 Ong, Bruce 0.29% $4.54
Chung, Katy 0.89% $13.97 Gonzales, Jennifer 0.25% $3.90 Pageau, Steve 0.25% $3.90
Cohen, Michelle 0.29% $4.54 Gonzales, Jett 1.80% $28.09 Parris, Becky 0.25% $3.90
Collins, Bev 0.29% $4.54 Gonzales, Mia 0.25% $3.90 Patterson, Skitch 1.80% $28.09
Collins, Cheryl 2.82% $44.01 Gonzales, Michael 0.29% $4.54 Pazzi, Nick 0.54% $8.49
Collins, Dale 2.82% $44.01 Gonzales, Rick  2.57% $40.08 Ponce, Chris & Stephanie 0.25% $3.90
Collins, Frank 0.30% $4.62 Grandjean, Kelly 0.29% $4.54 Ponce, Soleil 0.25% $3.90
Collins, Stephanie 2.82% $44.01 Harrison, Mike 0.51% $7.90 Ramos, George 0.50% $7.80
Collins, Tessa 0.29% $4.54 Heleba, Thomas 1.92% $30.03 Sawyer, Chuck & Kathy 0.29% $4.54
Collins/Maben 0.29% $4.54 Hoyle, Billy 1.38% $21.60 Schellie, Leslie 0.25% $3.95
Cunningham, James 0.29% $4.54 Jaramillo, Robert 1.81% $28.32 Schmidt, Aron 0.29% $4.54
Dobbs, Robert 0.53% $8.22 Jordan, Francis 0.50% $7.80 Sparks, Georgina 0.79% $12.34
Dominguez, Ron 1.28% $20.04 Kasnoff, Crystal 0.29% $4.54 Stiely, Kam 2.77% $43.33
DuBose, Greg 0.29% $4.54 Kilgore, Adam 0.25% $3.91 Vielledent, Bob 0.49% $7.67
Elias, Arnold 0.38% $5.88 Kingman, Ron 0.26% $4.03 Weiner, Mark 1.72% $26.88
Elias, Mary Carol 0.38% $5.88 Laster, Brianne 0.29% $4.54 Welch/Lucero 0.66% $10.37
Fearing, Marcus 0.87% $13.58 Laster, Josh 0.47% $7.32 Wilner, Jon 0.25% $3.90
Figueroa, Tony 0.25% $3.90 Lavin, Kaila 0.25% $3.90 Wong, Danny 0.58% $9.08
Finkle, Ray 2.82% $44.01 Lewis, Bobby 2.81% $43.96 Woon, Gene 0.60% $9.42
Fisher, Tom & Suzie 0.38% $5.88 Liston, Denis 0.30% $4.62 Zimanek, Anton 0.53% $8.25

Syndicate History

The Super Bowl Syndicate was formed for Super Bowl XXVIII when the Dallas Cowboys faced the Buffalo Bills. While we don't have records for the Syndicate dating back that far, we do have them since Super Bowl XXXIII. Click on a logo to see how we did that year.