Syndicate 2023

     
Philadelphia Eagles Kansas City Chiefs 

Just a little short...again

We had a lot of bets alive late into the game, but came up $419 short on $2,080 wagered. We still have $1,661 in the pot for next year.

The game played out very differently from what the committee was thinking in making the wagers. We were expecting a bigger night offensively from the Chiefs. Patrick Mahomes was held under 200 yards passing and the Chiefs offense hardly saw the ball in the first half. They unexpectedly deferred after winning the coin toss and gave the Eagles a chance to score first, which they did. The Eagles also got to the red zone in that first possession.

We just missed on Parlay #3. We needed one more rushing yard from Eagles backup running back Boston Scott. He didn't get a carry in the second half.

In making some live bets at halftime, we hedged with a $100 bet on the Eagles to win big when Mahomes was hurt in the first half. The thinking was that if he played, most of our bets were still alive, and if he didn't we put money on a big payout.

So that's it for 2023. The accounts have been updated below. As always, if anyone wants out of the Syndicate, we'll send your dough, otherwise, we'll bank it and do it again next year.

If anyone has any questions or suggestions, drop an email to jaygonzales@comcast.net. And if we don't hear from you, we'll find you for next year's Super Bowl. Thanks for playing. We hppe you had fun.

Syndicate 2023

Click here for a printable versions of the wagers

Winning picks are highlighted in gray.

All wagers in a parlay bet must be winners to pay

Parlay 1 (Must win both bets)     Picks Bet To Collect
Anytime touchdown scorer     Travis Kelce $100 $400
Anytime touchdown scorer     AJ Brown
Parlay 2 (Must win both bets)     Picks Bet To Collect
Patrick Mahomes passing yards     Over 299.5 $100 $315
Jalen Hurts passing yards     Under 274.5
Parlay 3 (Must win both bets)     Picks Bet To Collect
Boston Scott (PHI) rushing yards     Over 8.5 $100 $330
Dallas Goedert (PHI) receiving yards     Over 54.5
Parlay 4 (Must win both bets)     Picks Bet To Collect
Patrick Mahomes passing yards     Over 224.5 $50 $100
Patrick Mahomes TD passes     Over 1.5
Proposition       Pick Bet To Collect
First team to score       Chiefs $50 $125
Will the 1st punt in the game result in a fair catch   Yes $100 $330
Eagles 1st offensive play     Rush $100 $200
First team to enter opponent's red zone     Chiefs $100 $200
Jalen Hurts and Patrick Mahomes total passing yards   Over 545.5 $110 $210
Jalen Hurts or Miles Sanders 1 rushing TD   Yes $50 $100
Any player to have a 55+ yard reception     Yes $50 $175
Harrison Butker field goals vs. Jake Elliott field goals   Butker -0.5 $100 $240
Largest lead of the game     Under 14.5 $125 $225
Either team to score 3 unanswered times   No $100 $225
Each team to score 1+ TD and 1+ FG in each half   Yes $100 $1,200
Successful 2-point conversion     Yes $100 $335
Jayson Tatum assists (3) vs. Dallas Goedert receptions Tatum $65 $115
Eagles sacks vs. Man Utd/Leeds total goals (2)   Eagles $105 $205
Total players to have a pass attempt     Over 2.5 $100 $240
Chiefs 4th offensive drive to result in a score   Yes $100 $200
Travis Kelce TDs       Over 1.5 $100 $275
Eagles vs. Chiefs (Final Score)     Eagles -18.5 $100 $580
AJ Brown receptions       Over 5.5 $75 $176
             
Summary Bet Collect        
Prop Parlays $350 $400        
Propositions $1,730 $1,261 Net      
Totals $2,080 $1,661 -$419      

Syndicate Shares

The account balances below are the totals heading into Super Bowl 57.
The percentage listed under the Share column is each members' percentage ownership of the total pot of $1,910.00.

Name Share Account Name Share Account Name Share Account
Agajanian, Carole 0.31% $5.16 Fontes, Monica 1.44% $23.96 Logan, Bob 2.13% $35.45
Araiza, Fred  0.67% $11.17 Franco, Geovan 7.21% $119.80 Low, Nixon 0.62% $10.33
Arzouman, Andrew 2.88% $47.92 Gaither, Bill 0.31% $5.16 Maish, Randy 0.31% $5.16
Arzouman, Jacob 3.51% $58.30 Gaither, Lori 0.31% $5.16 McKenna, Elise 0.31% $5.16
Ballesteros, Angel 0.58% $9.66 Garcia, Bobby 1.91% $31.79 McMahon, Dave 0.67% $11.13
Barcelo, Octavio 1.83% $30.48 Garcia, Robert 0.96% $15.89 Mejia, Gene 0.31% $5.16
Barrow, Brian 0.65% $10.73 Gastellum, Bob 2.79% $46.42 Mgbolu, Frank 0.93% $15.45
Beam, Eric 0.96% $16.00 Gastellum, Dickie 0.84% $14.01 Miller, Jason 0.31% $5.16
Blutarski, John 2.04% $33.94 Gastellum, Jerry 0.33% $5.53 Miranda, Dick 0.16% $2.73
Bodfield, Rhonda 0.67% $11.17 Gilman, Tyler 0.65% $10.73 Miranda, Raul 0.32% $5.33
Brunenkant, Barry 0.58% $9.66 Gomez, Mark 0.25% $4.21 Molina, Sixto 0.16% $2.58
Buck, David 0.25% $4.21 Gonzales, Ed 0.31% $5.16 Moreno, Rick 0.62% $10.33
Campillo, Robert 0.31% $5.16 Gonzales, Elaine 0.31% $5.16 Munoz, Rich 0.40% $6.68
Carlson, Don 0.31% $5.16 Gonzales, Gabrielle 1.37% $22.69 O'Brien, Jerry 0.27% $4.44
Carlson, Kim 0.65% $10.73 Gonzales, Gene  2.52% $41.89 O'Mahoney, Mary 0.71% $11.80
Chung, Justin 0.96% $15.89 Gonzales, Jay  4.81% $79.87 Ong, Bruce 0.31% $5.16
Chung, Katy 0.96% $15.89 Gonzales, Jennifer 0.27% $4.44 Pageau, Steve 0.27% $4.44
Cohen, Michelle 0.31% $5.16 Gonzales, Jett 1.92% $31.95 Parris, Becky 0.27% $4.44
Collins, Bev 0.31% $5.16 Gonzales, Mia 0.27% $4.44 Patterson, Skitch 1.92% $31.95
Collins, Cheryl 2.44% $40.56 Gonzales, Michael 0.31% $5.16 Pazzi, Nick 0.58% $9.66
Collins, Dale 2.44% $40.56 Gonzales, Rick  2.74% $45.59 Ponce, Chris & Stephanie 0.27% $4.44
Collins, Frank 0.32% $5.26 Grandjean, Kelly 0.31% $5.16 Ponce, Soleil 0.27% $4.44
Collins, Stephanie 2.44% $40.56 Harrison, Mike 0.54% $8.99 Ramos, George 0.53% $8.87
Collins, Tessa 0.31% $5.16 Heleba, Thomas 2.06% $34.16 Sawyer, Chuck & Kathy 0.31% $5.16
Collins/Maben 0.31% $5.16 Hoyle, Billy 1.48% $24.57 Schellie, Leslie 0.27% $4.49
Cunningham, James 0.31% $5.16 Jaramillo, Robert 1.94% $32.22 Schmidt, Aron 0.31% $5.16
Dobbs, Robert 0.56% $9.35 Jordan, Francis 0.53% $8.87 Sparks, Georgina 0.53% $8.87
Dominguez, Ron 1.37% $22.79 Kasnoff, Crystal 0.31% $5.16 Stiely, Kam 2.97% $49.29
DuBose, Greg 0.31% $5.16 Kilgore, Adam 0.27% $4.45 Vielledent, Bob 0.52% $8.72
Elias, Arnold 0.40% $6.68 Kingman, Ron 0.28% $4.58 Weiner, Mark 1.84% $30.57
Elias, Mary Carol 0.40% $6.68 Laster, Brianne 0.31% $5.16 Welch/Lucero 0.71% $11.80
Fearing, Marcus 0.93% $15.45 Laster, Josh 0.50% $8.33 Wilner, Jon 0.27% $4.44
Figueroa, Tony 0.27% $4.44 Lavin, Kaila 0.27% $4.44 Wong, Danny 0.62% $10.33
Finkle, Ray 2.44% $40.56 Lewis, Bobby 2.40% $39.93 Woon, Gene 0.64% $10.71
Fisher, Tom & Suzie 0.40% $6.68 Liston, Denis 0.32% $5.26 Zimanek, Anton 0.56% $9.38

Syndicate History

The Super Bowl Syndicate was formed for Super Bowl XXVIII when the Dallas Cowboys faced the Buffalo Bills. While we don't have records for the Syndicate dating back that far, we do have them since Super Bowl XXXIII. Click on a logo to see how we did that year.