Syndicate 2020

Kansas City Chiefs San Francisco 49ers

Oops, we did it again

For the second straight year we turned a profit on our wagers, but ended up in the red when we didn't cover our expenses.

We will collect $3,000.90 on $2,750 worth of wagers, but our expenses to get our crew to Las Vegas to lay the wagers were $300 so we had a net of -$49.10.

The killer outcome was on Parlay #2 which we lost when 49ers quarterback Jimmy Garoppolo took a knee to end the first half. The 1-yard loss counted as a rush for him. It was his first rushing attempt so we lost that leg of that parlay. We had hit the other half on Patrick Mahomes' first carry. Then later in the game Garoppolo ran for three yards which would have covered the wager and we would have collected another $1,375.

All three of our parlays were losses unlike last year when we hit two of three. But we hit nine of our 16 single bet propositions for the $3,000 payday, including $1,300 when we picked Mahomes to score the the first touchdown for the Chiefs.

Once again, we'll bank the dough and roll it into the next Super Bowl, but if you want to cash out at any time, send an email to jaygonzales@comcast.net with instructions on where to send it and we'll get you your dough. Updated shares are below.

We hope you had fun again and look for us again next year.

Syndicate 2020

Click here for a printable version of the wagers

Click here for images of tickets

Winning picks are highlighted in gray.

All wagers in a parlay bet must be winners to pay

Proposition Parlay 1 (Must win both bets)   Picks   Bet To Collect
Will either team score in the first 6½ MINUTES of the game? YES $300 $810
Will either team score in the final 3½ MINUTES of the game? YES
Proposition Parlay 2 (Must win both bets)   Picks   Bet To Collect
First rushing attempt by JIMMY GAROPPOLO   OVER 2.5 YARDS $300 $1,375
First rushing attempt by PATRICK MAHOMES   OVER 4.5 YARDS
Proposition Parlay 3 (Must win both bets)   Picks   Bet To Collect
First reception by GEORGE KITTLE     UNDER 12.5 YARDS $300 $1,093
First reception by TYREEK HILL     OVER 13.5 YARDS
Proposition       Pick   Bet To Collect
Player to score first touchdown for the 49ERS   RAHEEM MOSTERT $200 $600
Player to score first touchdown for the CHIEFS   PATRICK MAHOMES $100 $1,300
LONGEST TOUCHDOWN of the game     UNDER 47.5 YARDS $110 $210
LARGEST LEAD of the game by either team   UNDER 14.5 POINTS $100 $191
Will there be a SPECIAL TEAMS or DEFENSIVE TOUCHDOWN? YES   $100 $310
Will there be a SUCCESSFUL 2-POINT CONVERSION? YES   $100 $340
Total completions by JIMMY GAROPPOLO   OVER 19.5 $110 $210
Total rushing yards by RAHEEM MOSTERT   UNDER 75.5 YARDS $110 $210
Total rushing yards by DEEBO SAMUEL   OVER 14.5 YARDS $110 $210
Total gross passing yards by PATRICK MAHOMES   OVER 308.5 YARDS $110 $210
Longest pass completion by PATRICK MAHOMES   UNDER 45.5 YARDS $110 $210
Who will throw TD PASS first?     JIMMY GAROPPOLO $100 $250
Jersey number of the player to score the first touchdown OVER 26.5 $110 $242
SIMMONS Pts-Reb-Asst (37) vs. Distance of 1st FG made SIMMONS +1.5 $110 $210
A. DAVIS Pts-Reb-Asst (31) vs. K. Bourne receiving yards DAVIS -7.5 $110 $210
LIONEL MESSI goals (0) vs. Jimmy Garoppolo interceptions PK   $160 $260
               
Summary Bet Collect          
Prop Parlays $900 $0          
Propositions $1,850 $3,001 Net        
Totals $2,750 $3,001 -$49 Net includes $300 in expenses  

Syndicate Shares

The account balances below are the totals for Super Bowl 54.
The percentage listed under the Share column is each members' percentage ownership of the total pot of $3,020.75.

Name Share Account Name Share Account Name Share Account
Agajanian, Carole 0.54% $16.24 Gaither, Lori 0.54% $16.24 Mehrabani, Beejan 2.09% $63.19
Araiza, Fred  1.16% $35.15 Garcia, Bobby 1.63% $49.20 Mejia, Gene 0.54% $16.24
Arzouman, Jacob 2.74% $82.87 Gastellum, Bob 3.18% $96.05 Mgbolu, Frank 1.61% $48.60
Ballesteros, Angel 1.01% $30.37 Gastellum, Dickie 1.46% $44.07 Miller, Jason 0.54% $16.24
Barcelo, Octavio 3.17% $95.88 Gastellum, Jerry 0.58% $17.41 Miranda, Dick 0.28% $8.59
Barrow, Brian 1.12% $33.78 Gilman, Tyler 1.12% $33.78 Miranda, Raul 0.55% $16.75
Beam, Eric 1.67% $50.33 Gomez, Mark 0.44% $13.26 Molina, Sixto 0.27% $8.12
Blutarski, John 2.38% $71.75 Gonzales, Ed 0.54% $16.24 Moreno, Rick 1.08% $32.49
Bodfield, Rhonda 1.16% $35.15 Gonzales, Elaine 0.54% $16.24 Munoz, Rich 0.70% $21.02
Brunenkant, Barry 1.01% $30.37 Gonzales, Gabrielle 0.54% $16.24 O'Brien, Jerry 0.46% $13.96
Buck, David 0.44% $13.26 Gonzales, Gene  2.70% $81.53 O'Mahoney, Mary 1.23% $37.10
Campillo, Robert 0.54% $16.24 Gonzales, Jay  1.84% $55.46 Ong, Bruce 0.54% $16.24
Carano, Loretta 0.92% $27.92 Gonzales, Jennifer 0.46% $13.96 Pageau, Steve 0.46% $13.96
Carlson, Don 0.54% $16.24 Gonzales, Mia 0.46% $13.96 Parris, Becky 0.46% $13.96
Carlson, Kim 1.12% $33.78 Gonzales, Michael 0.54% $16.24 Patterson, Skitch 1.51% $45.65
Cohen, Michelle 0.54% $16.24 Gonzales, Rick  4.75% $143.42 Pazzi, Nick 1.01% $30.37
Collins, Bev 0.54% $16.24 Grandjean, Kelly 0.54% $16.24 Ponce, Chris & Stephanie 0.46% $13.96
Collins, Dale 0.94% $28.28 Harrison, Mike 0.94% $28.27 Ponce, Soleil 0.46% $13.96
Collins, Frank 0.55% $16.54 Heleba, Thomas 3.56% $107.46 Ramos, George 0.92% $27.92
Collins, Stephanie 0.44% $13.26 Hoyle, Billy 1.53% $46.30 Sawyer, Chuck & Kathy 0.54% $16.24
Collins, Tessa 0.54% $16.24 Jaramillo, Robert 3.36% $101.35 Schellie, Leslie 0.47% $14.13
Collins/Maben 0.54% $16.24 Jordan, Francis 0.92% $27.92 Schmidt, Aron 0.54% $16.24
Cunningham, James 0.54% $16.24 Kasnoff, Crystal 0.54% $16.24 Stiely, Kam 0.97% $29.41
Dobbs, Robert 0.97% $29.41 Kilgore, Adam 0.46% $13.98 Vielledent, Bob 0.91% $27.43
Dominguez, Ron 2.37% $71.72 Kingman, Ron 0.48% $14.43 Welch/Lucero 1.23% $37.10
DuBose, Greg 0.54% $16.24 Laster, Brianne 0.54% $16.24 Wilner, Jon 0.46% $13.96
Elias, Arnold 0.70% $21.02 Laster, Josh 0.87% $26.21 Wong, Danny 1.08% $32.49
Elias, Mary Carol 0.70% $21.02 Lavin, Kaila 0.46% $13.96 Woon, Gene 1.12% $33.69
Fearing, Marcus 1.61% $48.60 Lewis, Bobby 0.58% $17.41 Zimanek, Anton 0.98% $29.52
Figueroa, Tony 0.46% $13.96 Liston, Denis 0.55% $16.54
Finkle, Ray 0.54% $16.24 Logan, Bob 1.61% $48.73
Fisher, Amy 1.08% $32.49 Low, Nixon 1.08% $32.49
Fisher, Tom & Suzie 0.70% $21.02 Maish, Randy 0.54% $16.24
Fontes, Monica 0.70% $21.02 McKenna, Elise 0.54% $16.24
Gaither, Bill 0.54% $16.24 McMahon, Dave 1.16% $34.98

Syndicate History

The Super Bowl Syndicate was formed for Super Bowl XXVIII when the Dallas Cowboys faced the Buffalo Bills. While we don't have records for the Syndicate dating back that far, we do have them since Super Bowl XXXIII. Click on a logo to see how we did that year.