Button TextButton TextButton TextButton TextButton Text

In the Money

The pool pays season prize money to the top 10% (121 places) and ties. The list below is all players currently in the money. The list will be updated weekly in this column. Full standings can be found at the Standings link.

Week 11   Last Last
  Player Total Wk 3 wks
1. $ Money Mike $ 47.0 4.0 12.5
2. HarryBeanbags 42.0 4.0 11.0
3. Jprizz11 41.0 2.0 11.0
3. rashields 41.0 5.0 13.0
5. matt24whitaker 40.0 4.0 15.0
6. Burns, Drew 39.5 3.0 11.0
7. EGK 39.0 3.0 11.0
7. Fade the Chalk 39.0 5.5 11.5
7. Jason Lewin 39.0 3.5 10.0
7. Karl_Baskin 39.0 2.0 10.0
11. Burgerlicious 38.5 4.0 13.0
11. JenniferK 38.5 6.0 11.0
11. Jo McLaughlin 38.5 3.0 10.0
11. SteveF313 38.5 6.0 13.0
15. Evano23 38.0 4.0 12.0
15. Jurgensen 38.0 3.0 11.0
15. Philly925 38.0 5.0 13.0
15. Stephen Campbell 38.0 3.0 14.0
19. Dee Barker 37.5 3.0 10.0
19. JOEJOE Wolverine 37.5 6.0 17.0
19. Tricia Viecelli 37.5 4.5 13.5
22. 307+603=<3 37.0 4.5 9.0
22. Buckeye30 37.0 5.0 11.0
22. Cuekid10 37.0 2.0 12.0
22. GoBue313 37.0 2.0 9.0
22. gpearce 37.0 4.0 9.0
22. Kardiac Kid 37.0 4.0 10.0
22. mcRoberto 37.0 4.0 16.0
22. Metzger/Storey 37.0 3.0 11.0
22. MIKE HART 37.0 6.0 15.0
22. Riley McLaughlin 37.0 6.0 13.0
22. Shadow123 37.0 6.0 12.0
22. StillFlyN86 37.0 3.0 10.0
22. StupidFlanders 37.0 5.0 11.0
22. Zam211 37.0 5.0 11.0
36. !PickSixer 36.5 4.0 11.0
36. B Willis 36.5 4.5 11.5
36. Chris Harris 36.5 4.5 8.5
36. GusGoon 36.5 1.0 10.0
36. MeatSweats 36.5 3.0 9.5
36. StudBeagle 36.5 5.0 10.0
42. birdierich 36.0 3.5 12.5
42. Brady's Bunch 36.0 5.0 11.0
42. CasinoChad 36.0 6.0 15.0
42. CourtneyCronin 36.0 4.0 9.0
42. erinharmanhefty 36.0 4.0 13.0
42. GFalk 36.0 2.0 10.0
42. Grif Money 8 36.0 3.0 12.0
42. Harbour, D 36.0 4.0 13.0
42. heftyheftyhefty 36.0 4.0 13.0
42. Hurricane Ditka 36.0 4.0 12.0
42. Jeremy S 36.0 6.0 9.0
42. John Malley 36.0 0.0 9.5
42. Kevin Daniels 36.0 4.0 14.0
42. LukeOlson 36.0 6.0 11.0
42. Moose-Man 36.0 3.0 11.0
42. Poops_Mcgee 36.0 5.0 10.0
58. Blair Biggin 35.5 3.0 11.5
58. John Miller 35.5 0.0 10.0
58. Keri Kaune 35.5 4.5 13.5
58. Turbo68 35.5 4.5 11.0
58. Widener, Troy 35.5 4.0 13.0
63. b burns 35.0 4.0 14.0
63. Bob Mika 35.0 3.5 8.0
63. Brian Patrick 35.0 4.0 11.0
63. cingrao15 35.0 5.0 7.0
63. DK Money 35.0 3.0 12.0
63. Doug Haines 35.0 2.0 11.0
63. Hawk306 35.0 4.0 8.0
63. J Billman 35.0 5.0 10.5
63. jmandel 35.0 3.0 12.0
63. Manny Gomez 35.0 4.0 10.0
63. Manny Gomez Jr 35.0 3.0 8.0
63. Mookie80 35.0 2.0 11.0
63. PunkSummummaB 35.0 6.0 13.0
63. Same Old Cardinal 35.0 3.0 10.0
63. Scott Wiley 35.0 3.0 10.0
63. Scotty NoChaux 35.0 5.0 14.0
63. WeaselHart 35.0 2.0 10.5
80. ABuckeye 34.5 3.0 11.5
80. BeerMoney 34.5 4.0 12.0
80. Chad V 34.5 4.0 11.5
80. Chuck Stanifer 34.5 5.0 10.5
80. Dan Wiederer 34.5 4.0 9.5
80. erinupton00 34.5 3.0 10.5
80. Girth Brooks 34.5 5.0 10.0
80. mattydubs 34.5 3.5 12.5
80. NeonLeon 34.5 4.0 11.0
80. Reid, Pat 34.5 4.0 12.0
90. AlexRucks 34.0 5.0 14.0
90. BAMICK 34.0 0.0 8.0
90. Big Red Burke 34.0 2.5 9.5
90. BigJoeWeb 34.0 3.0 9.0
90. CameronCrazy 34.0 3.5 8.5
90. DanTrujillo 34.0 2.0 4.0
90. DaVoin ShowerHandle 34.0 6.0 8.0
90. Derek Harper 34.0 3.0 7.0
90. DJWilly10 34.0 5.0 6.5
90. EJA 34.0 4.0 13.0
90. GoBuffs 34.0 2.0 6.0
90. IC Pounders 34.0 1.0 9.0
90. Jack Beaulieu 34.0 2.0 6.0
90. Kevin Gebhardt 34.0 3.0 12.0
90. Krazyslovak 34.0 2.0 9.0
90. LT11FLG 34.0 3.0 10.0
90. michael garten 34.0 3.5 8.5
90. Mitch Rubin 34.0 4.0 9.0
90. RaymanOutdoors 34.0 3.0 14.0
90. RyGrabo 34.0 5.0 8.0
90. SpenceDawg 34.0 6.0 10.0
90. Stephen Whyno 34.0 4.0 8.0
90. Stoudley 34.0 6.0 11.0
90. SZG Sports 34.0 6.0 14.0
90. T-Bird 34.0 5.0 12.0
90. Zack Ryan 34.0 4.0 9.0
116. A Rhino W 33.5 3.0 9.5
116. Anthony Gimino 33.5 1.0 7.0
116. astefanelli 33.5 4.0 5.5
116. BillyJach 33.5 4.0 11.0
116. CamCarCal 33.5 4.0 9.0
116. gf2323 33.5 6.0 13.5
116. Hungwell 33.5 6.0 11.0
116. J. Luba 37 33.5 2.0 6.0
116. Nick Mauro 33.5 2.0 13.0
116. Pops McLaughlin 33.5 3.0 11.0
116. Rylorson 33.5 2.0 12.0

Pigskin Special

Week 12

at
Vikings   49ers

Early Line: 49ers -3

Last Week's Special
Point spread winner listed first. Home team in CAPS.
ARIZONA 39, Utah 40
Line: Utah -2.5
  W L Pct. Net
Week 377 654 .366 -138.5
Season 5,415 5,635 .490 -110.0

Bandwagon

Top 5 picks of each week not including the Pigskin Special.

NCAA Top 5
Week 11
Tennessee W 108
Southern Cal L 83
Georgia W 79
Wake Forest W 78
Oregon W 76

NFL Top 5
Week 11
49ers W 358
Seahawks W 263
Lions W 262
Chiefs W 261
Bills W 159

Asshander

Asshander of the Week
Week 11 Line Res
SMU -1.5 7
Wake Forest   49
Differential   -43.5
No. of Players   43
Asshander of the Year
Week 1 Line Res
Rutgers -28.5 21
UMass   37
Differential x -44.5
No. of Players   21

Maniacs on the Radio

Catch Founding Father Steve Rivera on Eye on the Ball, Steve's daily radio show from 3-5 p.m. Arizona time. The Poolmaster is on as guest host every Friday. The show includes a segment where the two give their PM picks on a side bet between them. You can hear the show on Fox Sports 1450 AM in Tucson, on the iHeart app and online at https://www.iheart.com/live/fox-sports-1450-3286.

Pigskin Mania and all Mania pools meet the legal definition of "social gambling." The organizers make no profit nor keep any proceeds from any entry fees. All entry fees minus the cost of hosting this web site are paid out to winners or held on account for future pools.