Game Links

More Stuff

The Archives

The Pigskin Mania Record Book is compiled from records kept since the pool began in 1992. However, our records from the early years are incomplete, in particular records related to performance in the categories. Individual records such as percentages in NCAA, NFL and Locks were not kept until 1997. To be listed in those records also requires that a player made picks in all available games in a given year.

This will be a continuing effort. If you have an idea for a record that we might be able to track, send a suggestion to poolmaster@pigskinmania.net and we'll see if we can compile it.

Most Points Scored, Season Highest Overall Winning Pct., Season Most Prize Money, Season
  Tot Player Year   Tot Player Year   Tot   Player Year
1. 76.0 Mountain Oysters 2019 1. .700 Ray Alvillar 2020 1. $5,572.50 Ray Alvillar 2020
2. 74.0 EFanucci 2019 2. .689 Patten, Josh 2010 2. $4,842.50 Nintzel, KC 2013
3. 72.0 111DBH32 2019 3. .684 Smith, Erick 2014 3. $4,800.00 Hatala, Jason 2016
4. 71.0 Gilmaniac5 2019 4. .670 Mountain Oysters 2019 4. $4,543.50 Crosland, Kylie 2015
4. 71.0 Greg McLaughlin 2019 5. .663 Crosland, Kylie 2015 5. $4,470.00 Mountain Oysters 2019
4. 71.0 Gregory Lee 2019 6. .660 EFanucci 2019 6. $4,335.00 Skinner, Kyle 2017
4. 71.0 Liz Crescenzo 2019 7. .656 Heleba, Thomas 2010 7. $4,305.00 Smith, Erick 2014
4. 71.0 AMcKenny 2018 7. .656 Bowling/Stephens 2010 7. $3,886.00 AMcKenny 2018
4. 71.0 Pulley96 2018 7. .656 Leimkuehler, Greg 2011 9. $3,886.00 Pulley96 2018
10. 70.5 Mark Selig 2019 7. .656 Maguire, Mike 2011 10. $2,475.00 Leimkuehler, Greg 2011
10. 70.5 Hatala, Jason 2016 7. .656 Deibel, Craig 2011
10. 70.5 Skinner, Kyle 2017 7. .656 Heleba, Thomas 2011
Highest Average Score Per Week Highest NCAA Pct., Season Fewest Points Scored, Season
  Tot Player Year   Pct. Player Year   Tot   Player Year
1. 3.81 Leimkuehler, Greg 2011 1. .794 Heleba, Thomas 2010 1. 20.0 Cape, Laura 2013
2. 3.80 Mountain Oysters 2019 2. .780 Ray Alvillar 2020 2. 20.5 Todd George 2018
3. 3.78 Aquino, Michael 2010 3. .769 Steve Rivera 2020 3. 22.0 Marsh, Bryan 2004
3. 3.78 Heleba, Thomas 2010 4. .735 Gonzales, Gene 2011 3. 22.0 Duarte, Victor 2010
5. 3.74 AMcKenny 2018 5. .732 Berg, Brian 2017 3. 22.0 Malmy 2020
5. 3.74 Pulley96 2018 5. .732 Cape, Laura 2011 6. 23.0 Harper, Phil 1997
7. 3.72 Maguire, Mike 2011 7. .731 Marsh, Rebecca 2006 6. 23.0 Lee, Gregory 2012
7. 3.72 Patten, Josh 2010 8. .723 Mountain Oysters 2019 8. 24.0 drewwolski 2020
9. 3.70 EFanucci 2019 9. .717 O'Halloran, Ryan 2011 8. 24.0 Liz Crescenzo 2020
10. 3.63 Allen J 2018 10. .714 Cossio, Sergio 2011 8. 24.0 Victor, Dan 2009
Most Wins, Season Highest NFL Pct., Season Fewest Wins, Season
  Wins Player Year   Pct. Player Year   Wins   Player Year
1. 67 Mountain Oysters 2019 1. .786 Godfrey, Brad 2017 1. 27 Malmy 2020
2. 66 EFanucci 2019 2. .765 CouchJohn 2020 2. 30 Cape, Laura 2013
2. 66 Gregory Lee 2019 3. .740 Chuck Stanifer 2018 2. 30 Ad Victoriam 2020
4. 65 Gilmaniac5 2019 4. .725 Sneed, Russ 2017 2. 30 Marsh, Bryan 2004
4. 65 Smith, Erick 2014 5. .721 ekaberon 2018 2. 30 Victor, Dan 2009
6. 64 111DBH32 2019 5. .721 Wolski, Drew 2011 6. 31 Jessica Davenport  2018
6. 64 johnnie flash 2019 7. .720 Bennett, Chris 2014 6. 31 Dewhirst, Emily 2010
6. 64 Lisa Storey 2019 7. .720 Bowling/Stephens 2010 6. 31 OBrien, Dan 2013
6. 64 Mark Selig 2019 9. .717 Aquino, Michael 2010 6. 31 Powell, Ron 2014
6. 64 rpulley 2019 10. .714 Miller, Jason 2014 10. 32 4 Players  
6. 64 Steph Currie 2019 10. .714 Smith, Erick 2014
Most Perfect Weeks, Season Most Points, Locks, Season Lowest Overall Winning Pct., Season
  Tot Player Year   Pts Player Year   Tot Player Year
1. 5 Chuck Stanifer 2018 1. 8.0 Aquino, Michael 2010 1. .300 Malmy 2020
1. 5 Kirkendall, Jim 2017 2. 7.0 Mountain Oysters 2017 2. .316 Cape, Laura 2013
1. 5 Smith, Erick 2014 2. 7.0 Slone, John 2015 2. .326 Jessica Davenport  2018
4. 4 bretthodgkins18 2018 4. 6.5 AMcKenny 2018 2. .326 OBrien, Dan 2013
4. 4 Campbell, Rich 2017 4. 6.5 Amick, Brian 2013 5. .326 Powell, Ron 2015
4. 4 Collins, Dale 2001 4. 6.5 Brennan, Brian 2016 6. .330 John Edwards 2019
4. 4 D'Amore, Ty 2014 4. 6.5 Meyers, Ray 2016 6. .333 Ad Victoriam 2020
4. 4 Dewhirst, Emily 2017 4. 6.5 Miller, Jason 2013 8. .333 Marsh, Bryan 2004
4. 4 Gold, Eric 2005 4. 6.5 Pollack, Noah 2008 9. .333 Victor, Dan 2009
4. 4 Lear, Eric 2014 4. 6.5 Welsh, Chris 2014
4. 4 Long, Preston 2019
4. 4 Macfarlane, Brian 2017 Most Points, Special, Season
4. 4 Skinner, Kyle 2017   Pts Player Year
4. 4 Wong, Danny 2006 1. 6.5 Wilson, Chris 2016
2. 6.0 Berg, Brian 2017
2. 6.0 de la Vara, Aaron 2017
2. 6.0 Goerish, Bev 2017
2. 6.0 Hobeck, Eric 2017
2. 6.0 Mass, Mich 2017
2. 6.0 Medina #2, Ruben 2017
2. 6.0 Stephens, Dana 2017
2. 6.0 Steve Rivera 2020
9. 5.5 14 players